
| Name | Peter Neubauer |
| Born | 1972 |
| Professional Programmer | since 1998 |
| Java Developer | since 1998 |
| Civil Status | Married with two sons. |
| Living | Malmö, Sweden. |
| LinkedIn profile | Peter Neubauer |
Curriculum vitae
| Period | Company | Position | Main focus |
|---|---|---|---|
| 2009- | TinkerPop | Co-founder | do cool projects for a global graph-crunching infrastructure |
| 2007- 2009 | Waylabs | Innovator | Foster productification and spin off of commercial technologies and partnerships into OSS based products and services - a service for Waygroup |
| 2007- | Neo Technology | VP Mobile Technologies | explore the concept of semantic data applications and make it usable for the broader audience using Neo4j |
| 2006- 2007 | Jayway | Senior Consultant | Java based development, SCRUM, Mobile application development, management consulting |
| 2007- 2007 | OSGi Alliance | Member of the Enterprise Expert Group | Contribute to the specifications that make OSGi applicable in the enterprise space |
| 2006- 2007 | OEG | Co-founder | Open(OSGi) Enterprise Group, promotion and fostering of OSGi in enterprise size deployment scenarios, join the OSGi Alliance |
| 2006- 2007 | Codedragons | Co-founder | Mobile products, high profile OSGi and OSS related outsourcing. Merged into Jayway Malaysia |
| 2002-2006 | SCAN COIN Industries AB | Software manager | OSGi based software for banking automation |
| 1998-2002 | Windh AB | CTO | Media Asset Management, ontologies, graph traversal engines |
Open Source Efforts
| Period | Project | Role |
| 2007- | Qi4j | co-founder |
| 2006- | Neo4j | co-founder |
| 2006- 2007 | RSP-UI | Initial committer, contributor |
| 2005- | OPS4J | co-founder |
| 2005- | OpenHMI | co-founder |
| 2004-2005 | YAWL | comitter |
| 2004-2005 | DPML | co-founder |
Main interests
Peter has been a founding member of OPS4J and, together with Niclas Hedhman, been involved in the initial discussion of the OPS (Open Participation Software) community model that is practiced here at OPS4J.
Peter has even been a founding member of the Digital Meta Product Library (DPML), where he even heavily contributed.
Born in Eastern Germany, moved to Sweden 1998. Currently working at Jayway, living in Malmö.
Interested in creating products with a sustainable community process and Open Participation especially. Trying to formulate the arguments of why industrial companies (i.e. non-IT companies) should invest money into OSS projects by actively participating, instead of paying consultants inhouse, and in the process create a better value proposition for their and ensure sustainable development and support for the externally managed OSS parts.
Lately, OSGi based component development and system architecture is taking an increasingly central role in Peters engagements and activities. Peters current work focuses on realizing the promise of component based development by applying Agile Development techniques to drive through a comprehensive technology stack based on OSGi, Wicket, the Eclipse workbench (RSP-UI) and other groundbreaking technologies. To achieve that, he tries to persuade commercial entities to actively finance OSS in order to minimize the in-house code base and thus decrease maintanence, time to market and project costs. This resulted among other activities in initial committership of the Eclipse RSP-UI proposal.
Using OPS4J as the community model, Qi4j is another disruptive change in software development that Peter is involved in. Qi4j is bringing together the concepts of DDD, Aspect orientation and object orientation in what is called Composite Oriented Programming.
Peter is even involved in the establishment of a new database paradigm, using the graph as the base model for modelling information. This aligns very well with the recent pain in squeezing ever more connected and changing data into static RDBMS tables, and the rise of the Giant Global Graph (a.k.a. Semantic Web or Web 3.0). Vehicle for this is the Neo4j graph database.

